Skip to content
Total Festival Entries
| On 18 Apr 2025 @ 10:29 | Federations |
| All entries | 167 | England | France | India | Ireland |
| Sub Totals | | Wales | | | |
| Rapid | 68 | | | | |
| Congress | 99 | | | | |
|
| Notes |
| Ratings shown are April 2025. |
| ^ Players marked thus are shown in a higher section than originally entered, due to current rating. |
| FIDE sections sorted by PTR (Provisional Tournament Rating), which is the higher of FIDE and ECF. |
| ECF sections sorted by ECF ratings, but FIDE rating shown where player has no ECF rating. |
| Ratings in italics are Standard rating for an entrant in the Rapid, or vice versa for the Congress. |
5th Southend Rapid (1 day, 6 rounds)
Thursday 17 April 2025
| FIDE Rapid Open |
| Entries: | 17 | |
| Entry | Name | | Club | Fed | FIDE | ECF | PTR | Byes |
| 6 | Robert Eames | FM | Hackney | ENG | 2024 | 2095 | 2095 | |
| 15 | John Cawdery | | Wanstead | ENG | 1831 | 2038 | 2038 | |
| 9 | Vikas SAJANANI | | Eng | ENG | 1957 | 2021 | 2021 | |
| 19 | MATTHEW DIGNAM | | Ireland | IRL | 2020 | 1858 | 2020 | |
| 10 | Stephen Wedlock | | Southend | ENG | | 1967 | 1967 | |
| 2 | Kevin Williamson | | Leighton Buzzard | ENG | 1893 | 1869 | 1893 | |
| 3 | Gavin Hughes | | Brentwood | ENG | 1880 | 1832 | 1880 | |
| 18 | Venkatesh Subramanian | | Ilford | ENG | | 1856 | 1856 | |
| 13 | Advik Saxena | | Eng | ENG | 1830 | 1841 | 1841 | |
| 12 | Egor Latypov | | Chelmsford | ENG | 1795 | 1820 | 1820 | 2, 5 |
| 11 | Lam Vy Nguyen | | Eng | ENG | 1807 | 1801 | 1807 | |
| 8 | Luca Thorogood | | Eng | ENG | 1722 | 1599 | 1722 | |
| 4 | Robin Oakley | | Chingford | ENG | 1692 | 1715 | 1715 | |
| 14 | Reyansh Saxena | | Eng | ENG | 1701 | 1681 | 1701 | |
| 17 | Aryan Gohil | | Brentwood School | ENG | 1655 | 1583 | 1655 | |
| 16 | Adit Ponsudhahar | | Eng | ENG | 1644 | 1518 | 1644 | |
| 5 | Matthew Helsby | | Lewisham | ENG | 1528 | 1602 | 1602 | |
|
| FIDE Rapid U1700 |
| Entries: | 27 | |
| Entry | Name | | Club | Fed | FIDE | ECF | PTR | Byes |
| 21 | David King | | Southend | ENG | 1469 | 1695 | 1695 | |
| 13 | Bartolomeo Fortunato | | Wallace Chess | ENG | 1680 | 1621 | 1680 | |
| 5 | Brendan O’Gorman | | DHSS | ENG | 1663 | 1577 | 1663 | 1 |
| 8 | David Helsby | | Lewisham | ENG | 1652 | 1600 | 1652 | |
| 18 | Grant Daly | | Downend & Fishponds | ENG | 1643 | 1452 | 1643 | |
| 4 | David Ruppert | | Southend | ENG | 1587 | 1636 | 1636 | |
| 24 | Yichen Xiong | | Eng | ENG | 1626 | 1575 | 1626 | |
| 2 | Joe Eagle | | Eng | ENG | 1602 | 1408 | 1602 | |
| 23 | Miroslav Danov | | Dartford & Swanley | ENG | 1599 | 1413 | 1599 | |
| 14 | Sharvari Saharkar | | Eng | ENG | 1581 | 1598 | 1598 | |
| 11 | Joshua Davis | | Southend | ENG | 1554 | 1584 | 1584 | |
| 20 | Mary Cawdery | | Wanstead | ENG | 1573 | 1361 | 1573 | |
| 1 | Dominic Czarnuch | | Eng | ENG | 1570 | 1505 | 1570 | |
| 12 | Matthew Jiggins | | Chelmsford | ENG | 1567 | 1444 | 1567 | |
| 3 | Colin White | | Chelmsford | ENG | 1552 | 1348 | 1552 | |
| 26 | Alexander Bloom | | Brentwood | ENG | | 1552 | 1552 | |
| 9 | Nandan Tirumala | | Eng | ENG | 1550 | 1164 | 1550 | |
| 27 | Andrew Offord | | Thurrock | | | 1538 | 1538 | |
| 25 | William Hastings | | Chelmsford | ENG | | 1536 | 1536 | |
| 22 | Aviraj Bhaduri | | Eng | ENG | 1523 | 1263 | 1523 | |
| 6 | Hantin Wang | | Eng | ENG | 1495 | 1324 | 1495 | |
| 7 | David Peters | | Charlton | ENG | 0 | 1462 | 1462 | |
| 10 | Ian Whipp | | Eng | ENG | 1462 | 1318 | 1462 | |
| 19 | Jason Ren | | Eng | ENG | 1433 | 1429 | 1433 | |
| 15 | Vishnuvardhan Deepchand | | India | IND | 0 | 1423 | 1423 | |
| 17 | Melvin Pool | | Southend | ENG | | 1398 | 1398 | |
| 16 | Joshua Emdon | | Southend | ENG | 0 | 1160 | 1160 | |
| | | | | | | | |
|
| ECF Rapid U1400 |
| Entries: | 24 | |
| Entry | Name | | Club | Fed | | ECF | PTR | Byes |
| 26 | Thomas Farmer | | Brit | ENG | | 1287 | 1287 | |
| 17 | Jim Calvin Anto Jawahar Roy | | Essex Juniors | ENG | | 1271 | 1271 | |
| 4 | Wilf Giles | | Chingford | ENG | | 1210 | 1210 | |
| 14 | Joshua Buka | | Eng | ENG | | 1188 | 1188 | |
| 9 | Joshua Kenny | | Essex Juniors | ENG | | 1169 | 1169 | |
| 13 | Malhar Vaidya | | Basildon | ENG | | 1169 | 1169 | |
| 25 | James Courtenay | | Southend | ENG | | 1153 | 1153 | |
| 2 | Ethan Ricketts | | Godalming | ENG | | 1140 | 1140 | |
| 15 | Akaash Jain | | Essex | ENG | | 996 | 996 | |
| 5 | GAUTHAM CHARAN VIVEK | | Eng | ENG | | 973 | 973 | |
| 18 | Pranav Chandalia | | Eng | ENG | | 969 | 969 | |
| 7 | Shayan Torne | | Eng | ENG | | 948 | 948 | |
| 12 | Aryaman Sharma | | Essex Juniors | ENG | | 926 | 926 | |
| 22 | Silk Irie-Williams | | Charlton | ENG | | 894 | 894 | |
| 11 | Jacob Broad | | Chelmsford Juniors | ENG | | 884 | 884 | |
| 20 | Joseph Felton | | Chelmsford Juniors | ENG | | 884 | 884 | |
| 23 | Veer Grewal | | Chelmsford Chess | ENG | | 839 | 839 | |
| 6 | Alexander Kingston | | Eng | ENG | | 817 | 817 | |
| 21 | Robert Latypov | | Essex juniors | ENG | | 806 | 806 | 2, 5 |
| 19 | Dhruv Chandalia | | Essex | ENG | | 770 | 770 | |
| 3 | Rudrakrishna Aneesh | | Eng | ENG | | 583 | 583 | |
| 16 | Aneeksha Sohal | | Eng | ENG | | 560 | 560 | |
| 10 | Muhammad Anwaar Ul Haq | | None | ENG | | 0 | 0 | |
| 24 | Arjun Subramanian | | Ilford | ENG | | 0 | 0 | |
|
67th Southend Easter Chess Congress (4 days, 7 rounds)
Friday 18 April to Monday 21 April 2025
| Southend FIDE Open |
| Entries | 38 | |
| Entry | Name | Title | Club | Fed | FIDE | ECF | PTR | Byes |
| 6 | Richard Bates | IM | Hackney | ENG | 2311 | 2351 | 2351 | |
| 3 | David Spence | | Ipswich Sports Club | ENG | 2194 | 2312 | 2312 | |
| 30 | MATTHEW DIGNAM | | Ireland | IRL | 2155 | 2268 | 2268 | |
| 25 | Remy Rushbrooke | | Cambridge University | ENG | 2094 | 2243 | 2243 | |
| 9 | Alistair Hill | | Hammersmith | ENG | 2155 | 2241 | 2241 | |
| 11 | Robert Eames | FM | Hackney | ENG | 2151 | 2217 | 2217 | |
| 7 | Steve Ledger | | Bedford | ENG | 2018 | 2164 | 2164 | 5 |
| 38 | Kushal Jakhria | CM | Eng | ENG | 2046 | 2148 | 2148 | |
| 16 | Ilia Malinovskii | | Eng | ENG | 2064 | 2138 | 2138 | |
| 31 | Russell White | | Eng | ENG | 1874 | 2132 | 2132 | 1, 2 |
| 15 | Guillaume BIANCHI | CM | Le cavalier noir d’Arras | FRA | 2107 | 0 | 2107 | |
| 33 | Aayush Dewangan | | Eng | ENG | 2018 | 2094 | 2094 | |
| 29 | Simeon Bott | | Linton | ENG | 1926 | 2066 | 2066 | |
| 26 | Tim Foster | | Eng | ENG | 1954 | 2055 | 2055 | |
| 20 | Ivan Myall | | Chelmsford | ENG | 1913 | 2025 | 2025 | |
| 19 | Vikas SAJANANI | | Eng | ENG | 1902 | 2006 | 2006 | |
| 22 | John Moore | | Writtle | ENG | 1938 | 2003 | 2003 | |
| 4 | Christopher Willoughby | | Brentwood | ENG | 1760 | 1983 | 1983 | |
| 39 | Edgar Wilson | | Chelmsford | ENG | 1917 | 1971 | 1971 | 1, 5 |
| 12 | Peter Jaszkiwskyj | | Barking | ENG | 1860 | 1956 | 1956 | |
| 36 | Nilesh Tulsidas Upadhye | | Southend | ENG | 0 | 1956 | 1956 | |
| 2 | Nayan Keats Rastogi | | Eton College | ENG | 1879 | 1954 | 1954 | |
| 13 | Maurice Staples | | Lichfield | ENG | 1954 | 1950 | 1954 | |
| 17 | ^ Luca Thorogood | | Eng | ENG | 0 | 1946 | 1946 | |
| 23 | David Flynn | | Nomads (Notts) | ENG | 1860 | 1917 | 1917 | |
| 5 | Madison Bowden | | Highcliffe | ENG | 1764 | 1912 | 1912 | 2 |
| 35 | David Hunn | | Eng | ENG | 1772 | 1854 | 1854 | 5, 6 |
| 18 | Rezin Catabay | | Eng | ENG | 1753 | 1845 | 1845 | 5, 6 |
| 14 | Ashwin Gopikrishna | | Wanstead | ENG | 1657 | 1824 | 1824 | |
| 24 | Berk Edipoglu | | Hammersmith | ENG | 1818 | 1820 | 1820 | |
| 34 | John Brown | | Beckenham | ENG | 1684 | 1748 | 1748 | |
| 27 | Roy Hare | | Eng | ENG | 1743 | 1505 | 1743 | 1, 2 |
| 21 | Lam Vy Nguyen | | Eng | ENG | 1694 | 1736 | 1736 | |
| 37 | Matthew Helsby | | Lewisham | ENG | 1575 | 1733 | 1733 | |
| 8 | Robert JV Davies | | Brentwood | ENG | 0 | 1702 | 1702 | |
| 10 | Siddhartha Shankar Srivastava | | India | IND | 1654 | 1636 | 1654 | |
| 32 | Adit Ponsudhahar | | Eng | ENG | 0 | 1323 | 1323 | |
| 40 | Zain Patel | | Eng | ENG | 2079 | 2173 | 2173 | |
|
| “Leigh-on-Sea” FIDE and ECF U1900 |
| Entries | 38 | |
| Entry | Name | | Club | Fed | FIDE | ECF | PTR | Byes |
| 28 | Philip Staniland | | Wanstead | ENG | 1845 | 1887 | 1887 | |
| 14 | Kevin Williamson | | Leighton Buzzard | ENG | 1885 | 1547 | 1885 | |
| 38 | Dhriti Anand | | Eng | ENG | 1762 | 1857 | 1857 | |
| 42 | Peter Laundy | | Basildon | ENG | 1839 | 1795 | 1839 | 1, 2 |
| 20 | Mark Murrell | | Wanstead | ENG | 1783 | 1836 | 1836 | |
| 15 | Oscar Frydman-Orsteen | | Richmond Juniors | ENG | 1814 | 1408 | 1814 | |
| 16 | A Philip Neatherway | | 4NCL Oxford | ENG | 1761 | 1808 | 1808 | |
| 34 | Advik Saxena | | Eng | ENG | 1787 | 1794 | 1794 | |
| 5 | Ryan Colclough | | Wanstead & Woodford | WLS | 1771 | 1680 | 1771 | |
| 35 | Reyansh Saxena | | Eng | ENG | 1660 | 1765 | 1765 | |
| 17 | Colin Newton | | Southend | ENG | 1733 | 1654 | 1733 | 1, 5 |
| 12 | Brendan O’Gorman | | DHSS | ENG | 1681 | 1728 | 1728 | |
| 29 | Richard Chiang | | Brit | ENG | 1727 | 1717 | 1727 | |
| 24 | Joshua Davis | | Southend | ENG | 1716 | 1650 | 1716 | |
| 18 | Grace Wilde | | Colchester | ENG | 1617 | 1714 | 1714 | |
| 11 | Jeremy Brockes | | Hampstead | ENG | 1702 | 1656 | 1702 | 4 |
| 4 | Colin Li | | Wanstead | ENG | 0 | 1695 | 1695 | |
| 9 | Jane Scott | | Barnet Knights | ENG | 1682 | 1681 | 1682 | |
| 23 | Bartolomeo Fortunato | | Wallace Chess | ENG | 1680 | 1621 | 1680 | |
| 25 | Matthew Jiggins | | Chelmsford | ENG | 0 | 1676 | 1676 | |
| 31 | Grant Daly | | Downend & Fishponds | ENG | 1675 | 1574 | 1675 | |
| 22 | David Helsby | | Lewisham | ENG | 1587 | 1670 | 1670 | |
| 33 | Simon Denney | | Eng | ENG | 1657 | 1588 | 1657 | 5, 6 |
| 1 | Dominic Czarnuch | | Eng | ENG | 1504 | 1650 | 1650 | |
| 41 | William Lin | | Kingston | ENG | 1637 | 1584 | 1637 | |
| 30 | Caelan Gopaldas | | Pimlico | ENG | 1635 | 1631 | 1635 | |
| 36 | Swati Singha | | India | IND | 1607 | 1629 | 1629 | |
| 13 | Muhammad Faheem | | Chelmsford | ENG | 1624 | 1627 | 1627 | |
| 32 | David Harrington | | Chelmsford | ENG | 1621 | 1519 | 1621 | 6 |
| 27 | Sharvari Saharkar | | Eng | ENG | 1556 | 1613 | 1613 | |
| 7 | Ben Middleton | | Southend Chess Club | ENG | 1611 | 1576 | 1611 | |
| 6 | Christopher Lynch | | Southend | ENG | 1591 | 1578 | 1591 | 4, 6 |
| 2 | Javaid Miah | | Barking | ENG | 0 | 1556 | 1556 | |
| 26 | Anastasija Royce | | Hammersmith | ENG | 1541 | 1540 | 1541 | |
| 10 | Colin Ellis | | Brentwood | ENG | 0 | 1533 | 1533 | |
| 37 | Mary Cawdery | | Wanstead | ENG | 1509 | 1258 | 1509 | |
| 40 | Aviraj Bhaduri | | Eng | ENG | 1475 | 1384 | 1475 | |
| 19 | Hantin Wang | | Eng | ENG | 0 | 1232 | 1232 | |
|
| “Westcliff” ECF U1600 |
| Entries | 15 | |
| Entry | Name | | Club | Fed | | ECF | PTR | Byes |
| 14 | David Gilbert | | DHSS | ENG | | 1593 | 1593 | |
| 2 | Joe Eagle | | Eng | ENG | | 1581 | 1581 | |
| 5 | Lee Bullock | | Hackney | ENG | | 1563 | 1563 | |
| 7 | Gursharanjit Gill | | West London | ENG | | 1548 | 1548 | |
| 11 | Mike Springett | | Eng | ENG | | 1541 | 1541 | |
| 16 | David King | | Southend | ENG | | 1541 | 1541 | 2 |
| 13 | Nigel White | | Wanstead and Woodford | ENG | | 1502 | 1502 | |
| 4 | Mark Finch | | Brighton & Hove | ENG | | 1496 | 1496 | |
| 12 | Stephen Simpson | | Rotherhithe | ENG | | 1470 | 1470 | |
| 3 | Keven Lamb | | Chandler’s Ford | ENG | | 1435 | 1435 | |
| 1 | Jon Hunt | | Deal & Walmer | ENG | | 1408 | 1408 | |
| 10 | Adam Moyse | | Southend | ENG | | 1385 | 1385 | 4, 6 |
| 8 | John Jestico | | Wanstead and Woodford | ENG | | 1378 | 1378 | |
| 15 | Jason Ren | | Eng | ENG | | 1344 | 1344 | |
| 9 | Joshua Emdon | | Southend | ENG | | 1222 | 1222 | 2, 5 |
|
| “Thorpe Bay” ECF U1300 |
| Entries | 8 | |
| Entry | Name | | Club | Fed | | ECF | PTR | Byes |
| 10 | Com Davids | | Eng | ENG | | 1261 | 1261 | |
| 6 | Animesh Saxena | | Eng | ENG | | 1252 | 1252 | |
| 1 | Ethan Ricketts | | Godalming | ENG | | 1225 | 1225 | |
| 9 | Prakhar Saxena | | Brentwood | ENG | | 1211 | 1211 | |
| 7 | John Chapman | | Southend | ENG | | 1187 | 1187 | 4, 6 |
| 5 | Carol Quinn | | Rotherhithe | ENG | | 1000 | 1000 | |
| 8 | Kiaan Jakhria | | Eng | ENG | | 813 | 813 | 1 |
| 3 | Muhammad Anwaar Ul Haq | | None | ENG | | 0 | 0 | |
|