Total entries
All Entries: 210 on 14 Apr 2022 at 23:03
Sub totals
Rapid entries: 64
Congress entries: 146
Key to Federations (“FED”)
ENG=England; SCO=Scotland; BEL=Belgium; CAN=Canada; DEU=Germany; FRA=France; GRC=Greece; IND=India; IRN=Iran; ITA=Italy; MEX=Mexico; SWE=Sweden.
Ratings have now been updated to April lists. The eligibility for rating-limited sections is the April list.
2nd Southend FIDE Rapid
Entries: 64 on 13 Apr 2022 at 19:23
There will be three sections, Open/Major/Minor. The rating limits for the Major and Minor will be decided when entries have closed. Rapid entries are now closed.
Name | Club | FED | FIDE | ECF | HPB |
---|---|---|---|---|---|
FM David Haydon | Brentwoood | ENG | 2309 | 2458 | |
FM Martin Taylor | Rainham | ENG | 2341 | 2410 | |
Mohammed Aayan Ismail | – | ENG | 1819 | 2218 | |
Russell White | Chelmsford | ENG | 0 | 2205 | |
FM Michael Dougherty | Canada | CAN | 2161 | 0 | |
FM Joakim Nilsson | Sweden | SWE | 2126 | 0 | |
Stanley Badacsonyi | Muswell Hill | ENG | 16715 | 2121 | |
Liam Varnam | Linton | ENG | 2097 | 0 | |
Craig Young | Guildford | ENG | 2012 | 2060 | |
FM Bob Eames | Hackney | ENG | 2055 | 0 | |
Frankie Badacsonyi | – | ENG | 1706 | 2053 | |
Eddie Barker | Wimborne | ENG | 0 | 2000 | |
John Potter | Belper | ENG | 1991 | 1952 | |
Ivan Myall | Chelmsford | ENG | 1984 | 0 | |
Stuart Nelson | Braintree | ENG | 0 | 1938 | |
Mark Murrell | Wanstead | ENG | 1704 | 1928 | |
Greg Breed | Hatch End | ENG | 1663 | 1925 | |
David Fryer | Crowborough | ENG | 1924 | 1909 | |
John Hickman | – | ENG | 1862 | 1841 | |
Ashley Freeman | Wanstead | ENG | 0 | 1856 | |
Andy Waters | Rainham, Kent | ENG | 1728 | 1848 | |
Robin Oakley | Chingford | ENG | 0 | 1825 | |
Rock Yu | London* | ENG | 1388 | 1740 | |
Matthew Shaw | Southend | ENG | 1733 | 0 | |
Bernie Tedd | – | ENG | 1676 | 1679 | |
AFM Olga Latypova | Chelmsford | ENG | 1337 | 1679 | |
Geoffrey M Brown | Folkestone | ENG | 1677 | 0 | |
Oliver Stockham | Crowborough | ENG | 1201 | 1668 | |
Nick Lacey | Southend | ENG | 0 | 1631 | |
Qixiang Han | KJCA | ENG | 1411 | 1629 | |
Mae Catabay | – | ENG | 1247 | 1616 | |
Alastair Marston | Bristol Cabot | ENG | 1541 | 1606 | |
Gert De Block | – | BEL | 1564 | 1548 | |
Ethan Pang | – | ENG | 1326 | 1555 | |
Ngo Yu Chan | St Albans Chess Club | ENG | 1217 | 1549 | |
David Ruppert | Southend | ENG | 0 | 1529 | |
Darryl Fornes | – | ENG | 0 | 1525 | |
Peter Brander | Chelmsford | ENG | 1297 | 1518 | |
James Black | Brentwood | ENG | 0 | 1514 | |
Supratit Banerjee | – | SCO | 1184 | 1494 | |
Luoke Wang | – | ENG | 1235 | 1481 | |
Charles Charalambous | – | GRC | 0 | 1473 | |
Qixuan Han | KJCA | ENG | 1324 | 1464 | |
Robin Nettleton | Aylesbury | ENG | 1318 | 1463 | |
Paul Haddock | Wanstead | ENG | 1289 | 1461 | |
Joshua Davis | Southend | ENG | 0 | 1447 | |
Rezin Catabay | – | ENG | 0 | 1424 | |
Alexandr Pereslavtsev | Upminster | ENG | 0 | 1408 | |
Huzaifa Baig | Essex Juniors | ENG | 0 | 1392 | |
Nargund, Sujan | Uxbridge | ENG | 0 | 1207 | |
Chris Adams | – | ENG | 0 | 1195 | |
Zain Qureshi | Wanstead | ENG | 0 | 1164 | |
David King | Southend | ENG | 0 | 1496 | |
Matthiew Phillips | – | FRA | 1332 | 0 | |
Joshua Emdon | Southend | ENG | 0 | 1209 | |
Yashvardhan Veeturi | Hammersmith | ENG | 1140 | 1195 | |
Maximo Pollack | Hendon | ENG | 0 | 1121 | |
Jason Ren | – | ENG | 0 | 1001 | |
Hantin Wang | – | ENG | 0 | 937 | |
Rahul Ghose | India | IND | 0 | 0 | |
Ethan Ricketts | – | ENG | 0 | 0 | 1 |
Benedict Lewis | – | ENG | 0 | 0 | |
Manas Mukhopadhyay | Lewisham | ENG | 0 | 0 | |
Ivan Dunnachie | – | ENG | 0 | 0 |
Southend FIDE Open
Entries: 76 on 14 Apr 2022 at 22:21
Name | Club | FED | FIDE | ECF | HPBs |
---|---|---|---|---|---|
FM Harry Grieve | – | ENG | 2387 | 2406 | |
IM Richard Bates | Hackney | ENG | 2356 | 2381 | |
FM David Haydon | Brentwood | ENG | 2282 | 2381 | |
Steven Jones | Basingstoke | ENG | 2246 | 2334 | |
IM Antanas Zapolskis | – | LTU | 2265 | 2317 | |
CM Thomas Villiers | – | ENG | 2219 | 2309 | |
John Potter | Belper | ENG | 2055 | 2282 | |
Alistair Hill | – | ENG | 2223 | 2276 | 1 |
Alfie Onslow | Ealing | ENG | 2077 | 2265 | |
David Spence | Anglian Avengers | ENG | 2146 | 2251 | |
Mikhail Sedykh | – | ENG | 2117 | 2249 | 3, 4 |
FM Andrew Burnett | – | SCO | 2163 | 2194 | |
FM Martin G Walker | Norwich Dons | ENG | 2187 | 2245 | |
David Maycock | Kingston Chess Club | MEX | 2183 | 2215 | |
FM Bob Eames | Hackney | ENG | 2140 | 2213 | |
Liam Varnam | Linton | ENG | 2087 | 2204 | |
CM Robert Willmoth | Hendon | ENG | 2106 | 2190 | |
FM Joakim Nilsson | Sweden | SWE | 2175 | 0 | |
Ashley Stewart | Cambridge University | ENG | 2069 | 2172 | 1 |
Steve Ledger | Bedford | ENG | 2010 | 2159 | |
Savas Marin Stoica | Hendon | ENG | 1936 | 2159 | 4 |
Joel Bird | Muswell Hill | ENG | 2009 | 2129 | |
Savin Dias | – | ENG | 1968 | 2122 | |
Julius Schwartz | – | SCO | 2118 | 0 | |
Timothy Rogers | – | ENG | 1986 | 2109 | |
Bruce Baer | Mutual Circle Birmingham | ENG | 1992 | 2092 | |
Craig Young | Guildford | ENG | 2049 | 2089 | |
Nishchal Thatte | Muswell Hill | ENG | 1892 | 2088 | |
Kenneth Hobson | Cowley | ENG | 1674 | 2079 | |
Alexandros Ethelontis | Muswell Hill | ENG | 2077 | 2063 | |
Maurice Staples | Lichfield | ENG | 1986 | 2072 | |
FM Michael Dougherty | Canada | CAN | 2066 | 0 | |
Ivan Myall | Chelmsford | ENG | 2028 | 2053 | |
Julia Volovich | Cambridge City | ENG | 1802 | 2052 | |
Tim Hebbes | – | ENG | 2049 | 0 | |
Christof Brixel | Hammersmith | DEU | 1974 | 2031 | |
Kennan Kesterson | – | ENG | 1829 | 2021 | |
Kabir Pandit | London W* | ENG | 1826 | 2008 | |
Frankie Badacsonyi | – | ENG | 1710 | 2005 | |
Shlok Verma | – | ENG | 1831 | 2004 | |
Eddie Barker | Wimborne | ENG | 1885 | 2000 | |
Edgar Wilson | Chelmsford | ENG | 1856 | 1998 | 1, 5 |
Ashley Freeman | Wanstead | ENG | 0 | 1998 | |
John Moore | Writtle | ENG | 1980 | 1996 | |
Kevin Williamson | Leighton Buzzard | ENG | 1878 | 1969 | |
Julian Corfield | Southend | ENG | 0 | 1969 | |
Jens Mueller | Chelmsford | GER | 1914 | 1964 | |
AIM Mark Lim | Linton | ENG | 1796 | 1956 | |
Tim Foster | Guildford Chess Club | ENG | 1872 | 1945 | |
Anastasis Kafetzopoulos | – | GRC | 1934 | 0 | |
Sebastiano Rebonato-Scott | Westminster | ENG | 1518 | 1795 | |
Tom Barton | Ilford | ENG | 1779 | 1933 | |
Geoffrey M Brown | Folkestone | ENG | 1906 | 0 | |
Bill Ingham | Teignmouth | ENG | 1871 | 1897 | |
Max Pert | Brentwood | ENG | 1556 | 1893 | |
Philip Staniland | Wanstead | ENG | 1902 | 1878 | |
James Tapp | Lewisham | ENG | 0 | 1882 | 6 |
Alex Davis-Loades | Southend | ENG | 0 | 1837 | |
Nina Pert | Brentwood | ENG | 1535 | 1835 | |
Stakhey Sedykh | – | ENG | 1604 | 1810 | 3, 4 |
AFM Olga Latypova | Chelmsford | ENG | 1451 | 1795 | |
Raghav Vaidya | Barnet Knights | ENG | 1561 | 1792 | |
Tim Valentine | Battersea | ENG | 1591 | 1758 | |
Emīls Steiners | – | LAT | 1731 | 1713 | |
Amirabbas Mehrafarin | Hendon | IRN | 1716 | 0 | |
Mae Catabay | – | ENG | 1265 | 1702 | 3, 4 |
Ruwan Dias | Habs | ENG | 1518 | 1675 | 1, 2 |
Alexandr Pereslavtsev | Upminster | ENG | 0 | 1675 | |
Julie Oh | – | ENG | 1399 | 1637 | |
Stanley Badacsonyi | Muswell Hill | ENG | 1476 | 1570 | |
Charlie Ball | St Albans | ENG | 1272 | 1536 | |
Ngo Yu Chan | St Albans Chess Club | ENG | 0 | 1525 | |
Katie Ball | St Albans | ENG | 1307 | 1517 | |
Harry Bryant | – | ENG | 1425 | 1508 | |
Berk Edipoglu | – | ENG | 0 | 1502 | |
Rahul Ghose | India | IND | 0 | 0 |
Leigh-on-Sea FIDE and ECF U1900
Entries: 29 on 13 Apr 2022 at 19:23
Name | Club | FED | FIDE | ECF | HPBs |
---|---|---|---|---|---|
Mark Murrell | Wanstead | ENG | 1731 | 1884 | |
George Horan | Saffron Walden | ENG | 0 | 1878 | |
John Hickman | – | ENG | 1862 | 1841 | |
Brendan O’Gorman | DHSS | ENG | 1690 | 1855 | |
Sean Colliety | – | ENG | 0 | 1840 | |
Peter Laundy | Basildon | ENG | 1823 | 1821 | |
Julian D Llewellyn | – | ENG | 1668 | 1808 | |
Greg Breed | Hatch End | ENG | 1770 | 1804 | |
Amadeusz Kazmierczak | – | POL | 1796 | 0 | |
Alisha Vyas | North London Collegiate School | ENG | 1394 | 1770 | |
Stephen Berkley | Barking, East Ham | ENG | 1467 | 1767 | |
Peter Nickals | Wanstead | ENG | 1765 | 1740 | |
Peter McCarron | Wanstead | ENG | 1666 | 1765 | |
Alastair Marston | Bristol Cabot | ENG | 0 | 1758 | |
Michael Saunders | Southend | ITA | 1746 | 1754 | |
Charlton Siddo | Wanstead | ENG | 1517 | 1795 | 5 |
Colin Newton | Southend | ENG | 1598 | 1744 | 1, 5 |
Armando Galletti | Lowestoft/Italy | ENG | 1716 | 1757 | |
Kushal Jakhria | Charlton | ENG | 1392 | 1699 | |
Alan Ronald Prince | – | SCO | 1642 | 1695 | |
Ethan Pang | – | ENG | 0 | 1574 | |
Rian Sarkar | Barnet | ENG | 1409 | 1550 | |
Matthew Ball | St Albans | ENG | 1592 | 1714 | |
Sandeep Sandhu | Metropolitan | ENG | 1404 | 1482 | |
Rock Yu | London* | ENG | 0 | 1458 | |
Yashvardhan Veeturi | Hammersmith | ENG | 0 | 1165 | |
Qixiang Han | KJCA | ENG | 0 | 1143 | |
Pamposh Mam | Botswana | BWA | 1369 | 0 | |
Luoke Wang | – | ENG | 0 | 1037 |
Westcliff ECF U1750
Entries: 6 at 29 Mar 2022 at 23:27
Name | Club | FED | ECF | HPBs |
---|---|---|---|---|
Jiping Li | Sheffield University Chess Society | ENG | 1645 | |
Gert De Block | – | BEL | 1622 | |
David Smith | Wanstead | ENG | 1611 | |
Ryan Colclough | Wanstead | ENG | 1601 | |
Danny Hodgson | Southend | ENG | 1597 | |
Andrew Duffell | Norfolk | ENG | 1581 |
Southchurch ECF U1600
Entries: 15 on 14 Apr 2022 at 23:03
Name | Club | FED | ECF | HPBs |
---|---|---|---|---|
TU Senan | Wanstead | ENG | 1575 | |
Krishna Raikundalia | Wanstead | ENG | 1570 | |
Simon Morris | – | ENG | 1540 | |
Sean Horan | Linton | ENG | 1533 | |
Stephen Simpson | London* | ENG | 1491 | 4 |
Ruairi Isaacs | Streatham & Brixton | ENG | 1474 | |
Charles Charalambous | – | GRC | 1473 | |
John Jestico | Wanstead | ENG | 1471 | |
Robin Nettleton | Aylesbury | ENG | 1463 | |
Frank Usher | Ramsgate | ENG | 1455 | |
Nigel White | Wanstead | ENG | 1425 | |
Kenneth Jardine | – | ENG | 1422 | |
Rezin Catabay | – | ENG | 1371 | 3, 4 |
Hemanth Medapati Gokul | Chelmsford Junior Chess Club | ENG | 1303 | 1, 2 |
Qixuan Han | KJCA | ENG | 1279 |
Thorpe Bay ECF U1450
Entries: 20 on 14 Apr 2022 at 19:42
Name | Club | FED | ECF | HPBs |
---|---|---|---|---|
Joshua Davis | Southend | ENG | 1447 | |
James Black | Brentwood | ENG | 1429 | |
Keven Lamb | Chandler’s Ford | ENG | 1404 | |
Tony Lodge | Southend | ENG | 1389 | 3 |
Zain Qureshi | Wanstead | ENG | 1332 | |
Com Davids | Southend | ENG | 1323 | |
John Chapman | Southend | ENG | 1295 | 4, 6 |
Heather Enid Walker | Broadland | ENG | 1216 | |
Sujan Nargund | Uxbridge | ENG | 1138 | |
Anthony Saunois | Hackney | ENG | 1122 | |
Carol Quinn | London SE* | ENG | 1037 | 4 |
Jason Ren | – | ENG | 1001 | 3, 4 |
Amelie Bryant | – | ENG | 965 | |
Kingsley He | Colchester Junior CC | ENG | 842 | 3, 4 |
Robert Latypov | Colchester Junior CC | ENG | 733 | |
Grace Wilde | Colchester Junior CC | ENG | 0 | 5, 6 |
Q Le | – | ENG | 0 | |
Taylor Duke | Southend | ENG | 0 | |
Ethan Ricketts | – | ENG | 0 | |
Hantin Wang | – | ENG | 0 | 3, 5 |