Skip to content
Total entries
On 07 Feb 2023 @ 00:46 | | Federations | ENG | Wales | ITA | ROU |
All entries | 47 | | | | | | |
Sub Totals | | | | | | | |
Rapid | 13 | | | | | | |
Congress | 34 | | | | | | |
Ratings shown are updated to February 2023 lists. |
3rd Southend FIDE Rapid
FIDE Rapid Open | | | | |
Entries: | 7 | |
Name | Club | Fed | FIDE | ECF | HPB |
Stanley Badacsonyi | Muswell Hill | ENG | 2098 | 2258 | |
Ivan Myall | Chelmsford | ENG | 1974 | 2015 | |
Kevin Williamson | Leighton Buzzard | ENG | 1881 | 1858 | |
Mark R A Murrell | Wanstead & Woodford | ENG | 1748 | 1898 | |
Kishan Pattni | Hammersmith | ENG | 1715 | 1833 | |
David Ruppert | Southend | ENG | 1312 | 1728 | |
Colin Newton | Southend | ENG | 0 | 1849 | |
Sorted by FIDE rating, then by ECF
FIDE Rapid U1700 | | | | |
Entries: | 3 | |
Name | Club | Fed | FIDE | ECF | HPB |
Alastair Marston | Bristol Cabot | ENG | 1524 | 1611 | |
Paul Haddock | Wanstead & Woodford | ENG | 1325 | 1436 | |
Joshua Davis | Southend | ENG | 1196 | 1506 | |
Sorted by FIDE rating, then by ECF
FIDE Rapid U1400 | | | | |
Entries: | 3 | |
Name | Club | Fed | FIDE | ECF | HPB |
Peter Brander | Chelmsford | ENG | 1285 | 1492 | |
Manas Mukhopadhyay | Lewisham | ENG | 1153 | 1272 | |
Alexander Horwood | Harrow | ENG | 1133 | 1253 | |
Sorted by FIDE rating, then by ECF
65th Southend Easter Chess Congress (7 Rounds)
Southend FIDE Open | | | | |
Entries | 14 | |
Name | Club | Fed | FIDE | ECF | HPB |
Richard Bates | Hackney | ENG | 2329 | 2397 | |
Steven Jones | Basingstoke | ENG | 2154 | 2274 | |
David Spence | Anglian Avengers | ENG | 2134 | 2228 | |
Mikhail Sedykh | Eng | ENG | 2045 | 2239 | |
Frankie Badacsonyi | Muswell Hill | ENG | 1977 | 2174 | |
Ivan Myall | Chelmsford | ENG | 1936 | 1978 | |
Stanley Badacsonyi | Muswell Hill | ENG | 1935 | 2097 | |
Roberta Brunello | Italy | ITA | 1924 | 2073 | |
Kevin Williamson | Leighton Buzzard | ENG | 1884 | 1914 | |
Tom Barton | ILFORD | ENG | 1828 | 1927 | |
Ashley Freeman | Wanstead & Woodford | ENG | 1820 | 2017 | |
Radu Bara | Basildon | ROU | 1769 | 1969 | |
Stakhey Sedykh | Eng | ENG | 1605 | 1828 | |
Alexandr Pereslavtsev | Upminster | ENG | 1498 | 1833 | |
Sorted by FIDE rating, then by ECF
“Leigh-on-Sea” FIDE and ECF U1900 | | | | |
Entries | 11 | |
Name | Club | Fed | FIDE | ECF | HPB |
Philip Staniland | Wanstead & Woodford | ENG | 1824 | 1884 | |
David Smith | Wanstead & Woodford | ENG | 1813 | 1619 | |
Zak Tomlinson | Barnby Dun | ENG | 1737 | 1839 | |
Mark R A Murrell | Wanstead & Woodford | ENG | 1689 | 1845 | |
Ruqayyah Rida | Essex Juniors | ENG | 1669 | 1845 | |
Julian Llewellyn | Eng | ENG | 1614 | 1804 | |
Kishan Pattni | Hammersmith | ENG | 1593 | 1763 | |
Alastair Marston | Bristol Cabot | ENG | 1593 | 1701 | |
Simon Lawrence | Winchester | ENG | 1501 | 1672 | 1 |
Ryan Colclough | Wanstead & Woodford | Wales | 1470 | 1760 | |
Alexander Horwood | Harrow | ENG | 1241 | 1273 | |
Sorted by FIDE rating, then by ECF
“Westcliff” ECF U1600 | | | | |
Entries | 7 | |
Name | Club | Fed | FIDE | ECF | HPB |
Peter Brander | Chelmsford | ENG | 0 | 1539 | |
Joshua Davis | Southend | ENG | 0 | 1507 | |
James Pepperell | Braintree | ENG | 0 | 1494 | 4 |
Kenneth Jardine | Chingford | ENG | 0 | 1484 | |
Keven Lamb | Keven Lamb | ENG | 0 | 1435 | 1 |
Sarah Rowles | Saxmundham | ENG | 1434 | 1404 | |
Grace Wilde | Colchester Juniors | ENG | 0 | 1256 | 5, 6 |
Sorted by ECF rating and then by FIDE
“Thorpe Bay” ECF U1300 | | | | |
Entries | 2 | |
Name | Club | Fed | FIDE | ECF | HPB |
Graham Ballinger | Southend | ENG | 0 | 1005 | 2, 3 |
Nuvee Konara | Eng | ENG | 0 | 933 | |
Sorted by ECF rating and then by FIDE (if present)
Like this:
Like Loading...